<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web design agency focused on clean creative design &#187; 2.0 Sites</title>
	<atom:link href="http://www.digitalskratch.com/blog/category/20-sites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalskratch.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 07 Jan 2012 18:08:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Simple browser based notation tool</title>
		<link>http://www.digitalskratch.com/blog/simple-browser-based-notation-tool/</link>
		<comments>http://www.digitalskratch.com/blog/simple-browser-based-notation-tool/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 00:13:56 +0000</pubDate>
		<dc:creator>Josh Hughes</dc:creator>
				<category><![CDATA[2.0 Sites]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.digitalskratch.com/blog/?p=192</guid>
		<description><![CDATA[I was reading Smashing Magazine as I do every day and came across a cool site form their post &#8220;50 Powerful Time-Saves for Web Designers&#8220;. One of the sites that really interested me was Markup. It&#8217;s a very simple browser based tool that allows the users to make notations and markup a page right through [...]]]></description>
			<content:encoded><![CDATA[<p>I was reading <a href="http://www.smashingmagazine.com/">Smashing Magazine</a> as I do every day and came across a cool site form their post &#8220;<a href="http://www.smashingmagazine.com/2010/10/19/50-powerful-time-savers-for-designers/">50 Powerful Time-Saves for Web Designers</a>&#8220;. One of the sites that really interested me was <a href="http://markup.io/">Markup</a>. It&#8217;s a very simple browser based tool that allows the users to make notations and markup a page right through the browser. The thing I love is that you don&#8217;t need an account, there is nothing to download or install. You simply bookmark the site in your toolbar, visit the site you wish to markup and click the link. Once you are done you can publish the page in which you are provided with a URL to email around showing your notations. The user can then make additional edits on top of that or start over. </p>
<p>From the drawing palate you can select from freehand, arrows, circles, rectangles, or lines. You can also select different colors and control the thickness of borders. There is also a text tool allowing you to the ability to type up explanations or directions for an edit. </p>
<p>I think as a web designer this application will be a good system for some clients to work with because there is no real learning curve or another login to remember. I know there are more elaborate apps and tools out there allowing for more detailed collaboration and version history but to me this is a great simple app. So make sure you check out <a href="http://markup.io/">Markup</a> and let me know what you think.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.digitalskratch.com%2Fblog%2Fsimple-browser-based-notation-tool%2F&amp;title=Simple%20browser%20based%20notation%20tool"><img src="http://www.digitalskratch.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.digitalskratch.com/blog/simple-browser-based-notation-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hunch</title>
		<link>http://www.digitalskratch.com/blog/hunch/</link>
		<comments>http://www.digitalskratch.com/blog/hunch/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 14:54:58 +0000</pubDate>
		<dc:creator>Josh Hughes</dc:creator>
				<category><![CDATA[2.0 Sites]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.digitalskratch.com/blog/?p=114</guid>
		<description><![CDATA[Today when checking my CNN News Widget on my Mac I saw &#8211; Hunch&#8217; Web site will make decisions for you -. It seemed interesting enough and figured it was some type of personalized search engine. It seems to be a combination of a search engine mixed with Pandora where it &#8220;learns&#8221; what you like [...]]]></description>
			<content:encoded><![CDATA[<p>Today when checking my CNN News Widget on my Mac I saw  &#8211; <a href="http://www.cnn.com/2009/TECH/06/15/hunch.online.decisions/index.html">Hunch&#8217; Web site will make decisions for you</a> -. It seemed interesting enough and figured it was some type of personalized search engine. It seems to be a combination of a search engine mixed with Pandora where it &#8220;learns&#8221; what you like over time. Personalized search is not new as many companies are working on it. But with this interface it has more of a social media site feel then a traditional search engine. </p>
<p>The site just launched on Monday and was created by one of the co-founders of Flickr. I can see design elements from Flickr here, very clean, lots of negative space, 2.0 style looking javascript etc. The site is very user friendly and follows the trend of less is more and user generated content being the focus. </p>
<p>I think this will be a good place to do some initial research for products or decisions weighing on your mind. Or simply a fun place to surf around if you are bored. From a marketing perspective companies can use this form of crowd sourcing as the ultimate market research to zero in on exactly what their customer base is looking for. It will be interesting to see how this site / company progress in the future and who buys them out.</p>
<p>So go read the <a href="a href="http://www.cnn.com/2009/TECH/06/15/hunch.online.decisions/index.html">CNN Article</a> and then head over to <a href="http://www.hunch.com">Hunch</a> to check it out.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.digitalskratch.com%2Fblog%2Fhunch%2F&amp;title=Hunch"><img src="http://www.digitalskratch.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.digitalskratch.com/blog/hunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Mojo = Free Optimized Local Sites</title>
		<link>http://www.digitalskratch.com/blog/local-mojo-free-optimized-local-sites/</link>
		<comments>http://www.digitalskratch.com/blog/local-mojo-free-optimized-local-sites/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 15:31:57 +0000</pubDate>
		<dc:creator>Josh Hughes</dc:creator>
				<category><![CDATA[2.0 Sites]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.digitalskratch.com/blog/?p=112</guid>
		<description><![CDATA[Local Mojo is finally up! We&#8217;ve been working on this behind the scenes at AgencyWeb for the last several months. I designed the front end of the site and built the css framework. Again we worked worked with Luke and his guys who built all the amazing features that make this platform work. It&#8217;s currently [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.localmojo.com">Local Mojo</a> is finally up! We&#8217;ve been working on this behind the scenes at AgencyWeb for the last several months. I designed the front end of the site and built the css framework. Again we worked worked with Luke and his guys who built all the amazing features that make this platform work.  It&#8217;s currently in soft launch but ready for some businesses to sign up for. It&#8217;s the perfect blend for most businesses. We found that a lot of companies don&#8217;t need or can&#8217;t afford a full blown <a href="http://www.agencyweb.com">web marketing agency</a> like AgencyWeb, or they need something more then a directory listing like National Online Directory. Along came <a href="http://www.youtube.com/user/localmojo" target="_blank">Local Mojo</a>. </p>
<p><a href="http://www.flickr.com/photos/localmojo" target="_blank">Local Mojo</a> provides businesses with free local sites that provide the standard directory style information such as location with maps, hours of operations, payment options, services etc. But they allow you some &#8220;mojo&#8221; by having the ability to embed your own YouTube videos, Flickr photos, Twitter updates and more. Local Mojo also gives the user to track everything with powerful state of the art analytics and the option to buy targeted localized traffic to get even more visitors to your site. </p>
<p>So if you want a free website to help your local business check out www.localmojo.com and if you want to really have some mojo sign up for some of the enhanced features.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.digitalskratch.com%2Fblog%2Flocal-mojo-free-optimized-local-sites%2F&amp;title=Local%20Mojo%20%3D%20Free%20Optimized%20Local%20Sites"><img src="http://www.digitalskratch.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.digitalskratch.com/blog/local-mojo-free-optimized-local-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DS on Twitter</title>
		<link>http://www.digitalskratch.com/blog/ds-on-twitter/</link>
		<comments>http://www.digitalskratch.com/blog/ds-on-twitter/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 23:34:05 +0000</pubDate>
		<dc:creator>Josh Hughes</dc:creator>
				<category><![CDATA[2.0 Sites]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.digitalskratch.com/blog/?p=83</guid>
		<description><![CDATA[So we finally broke down and created a Twitter account. www.twitter.com/digital_skratch I have to admit I always thought it was rather silly but have been using it the past couple of months for iHoops and starting to use it for AgencyWeb and some other projects, so my views have changed haha. So I created one [...]]]></description>
			<content:encoded><![CDATA[<p>So we finally broke down and created a Twitter account. <a href="http://www.twitter.com/digital_skratch">www.twitter.com/digital_skratch</a></p>
<p> I have to admit I always thought it was rather silly but have been using it the past couple of months for<a href="http://www.twitter.com/ihoopmadness"> iHoops</a> and starting to use it for <a href="http://www.twitter.com/agencyweb">AgencyWeb</a> and some other projects, so my views have changed haha. So I created one today and applied a custom background to it as well as iHoops.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.digitalskratch.com%2Fblog%2Fds-on-twitter%2F&amp;title=DS%20on%20Twitter"><img src="http://www.digitalskratch.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.digitalskratch.com/blog/ds-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crazy Fast Logos</title>
		<link>http://www.digitalskratch.com/blog/crazy-fast-logos/</link>
		<comments>http://www.digitalskratch.com/blog/crazy-fast-logos/#comments</comments>
		<pubDate>Wed, 14 May 2008 17:41:18 +0000</pubDate>
		<dc:creator>Josh Hughes</dc:creator>
				<category><![CDATA[2.0 Sites]]></category>

		<guid isPermaLink="false">http://www.digitalskratch.com/blog/archives/28</guid>
		<description><![CDATA[Here is a video that features over 5000 Web 2.0 logos in less then 6 minutes. It is quite impressive and crazy to see.]]></description>
			<content:encoded><![CDATA[<p>Here is a video that features over 5000 Web 2.0 logos in less then 6 minutes. It is quite impressive and crazy to see. </p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Hs_xnyJtWEc"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Hs_xnyJtWEc" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.digitalskratch.com%2Fblog%2Fcrazy-fast-logos%2F&amp;title=Crazy%20Fast%20Logos"><img src="http://www.digitalskratch.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.digitalskratch.com/blog/crazy-fast-logos/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mobile Tools</title>
		<link>http://www.digitalskratch.com/blog/mobile-tools/</link>
		<comments>http://www.digitalskratch.com/blog/mobile-tools/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 19:47:54 +0000</pubDate>
		<dc:creator>Josh Hughes</dc:creator>
				<category><![CDATA[2.0 Sites]]></category>

		<guid isPermaLink="false">http://www.digitalskratch.com/blog/archives/26</guid>
		<description><![CDATA[So it has been awhile since my last blog post. Lots has been going on with both work and personal things. With that said here is an update with some really cool Web 2.0 sites. I am going to start to post these cool sites on a regular basis so check back for those. These [...]]]></description>
			<content:encoded><![CDATA[<p>So it has been awhile since my last blog post. Lots has been going on with both work and personal things. With that said here is an update with some really cool Web 2.0 sites. I am going to start to post these cool sites on a regular basis so check back for those.</p>
<p>These three sites are perfect for iphone / ipod users or anyone who travels lots and would like to make better use of their time.<br />
<a href="http://www.dixero.com"></p>
<p>http://www.dixero.com</a></p>
<p>It is a service that is prefect for people on the go or like listening to podcasts.  Now you can stay up to date on your favorite blog sites while you travel. It is a service that  allows you to listen to rss feeds via a computer, ipod etc.  It is currently in beta version right now. </p>
<p><a href="http://spanishpod.com">http://spanishpod.com</a><br />
This service allows you to learn spanish via your ipod or iphone. There is a free 7 day trial with access to the paid lessons and after that you must pay to continue. </p>
<p><a href="http://spanishpod.com">http://www.wirenode.com</a><br />
This service allows you to design and build mobile websites with relative ease. It also has it&#8217;s own version of analytics available. </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.digitalskratch.com%2Fblog%2Fmobile-tools%2F&amp;title=Mobile%20Tools"><img src="http://www.digitalskratch.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.digitalskratch.com/blog/mobile-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

