<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web design agency focused on clean creative design &#187; Marketing</title>
	<atom:link href="http://www.digitalskratch.com/blog/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalskratch.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 19 May 2010 17:01:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Horrible Photograph</title>
		<link>http://www.digitalskratch.com/blog/horrible-photograph/</link>
		<comments>http://www.digitalskratch.com/blog/horrible-photograph/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 02:44:06 +0000</pubDate>
		<dc:creator>Josh Hughes</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.digitalskratch.com/blog/?p=140</guid>
		<description><![CDATA[I have recently seen the photo for this banner ad on a couple of different websites (Facebook and Yahoo)  in a few different layouts. One ad is to encourage people who make less than $45,000 a year to go back to school, the other I saw was for Dads to go back to school, [...]]]></description>
			<content:encoded><![CDATA[<p>I have recently seen the photo for this banner ad on a couple of different websites (Facebook and Yahoo)  in a few different layouts. One ad is to encourage people who make less than $45,000 a year to go back to school, the other I saw was for Dads to go back to school, both could qualify for Financial Aid. </p>
<p>I have to say this is probably the worst photo I have ever seen used in and advertisement. At first I thought it was a joke, that no serious ad could use a photo that looks this out of place.The guy looks like a member of Al Qaeda.  I doubt a person like that would be surfing online looking to go back to college to better their life. The title should be changed to something like <strong>you may qualify to be on the US Most Wanted list.</strong></p>
<p>I would of loved to sit in on the design review for this project when they presented this to whoever was in charge of making decisions to see their reaction or hear what they had to say about it &#8220;ok that looks great, it really captures our target audience, go ahead and send that out&#8221;. Though they may of chosen this photo to get a reaction out of people or at least cause them to look at it for a few seconds loner than they normally would of.</p>
<p>I wonder how well this ad is actually doing. I&#8217;d like to find out.</p>
<p><img src="http://www.digitalskratch.com/blog/photos/poorad.png"><br />
<br/><br />
<img src="http://www.digitalskratch.com/blog/photos/poorad2.png"><br />
<br/><br />
<img src="http://www.digitalskratch.com/blog/photos/poorad3.png"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalskratch.com/blog/horrible-photograph/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Royal Twitter</title>
		<link>http://www.digitalskratch.com/blog/royal-twitter/</link>
		<comments>http://www.digitalskratch.com/blog/royal-twitter/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 19:49:55 +0000</pubDate>
		<dc:creator>Josh Hughes</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.digitalskratch.com/blog/?p=131</guid>
		<description><![CDATA[Twitter keeps gaining popularity at an alarming rate. I was doing research this weekend for an upcoming trip I am taking to Europe and came across two interesting groups using the popular micro-blogging service. 
First was the US Consulate in Munich Germany had their own account. It makes sense as they could post information relating [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter keeps gaining popularity at an alarming rate. I was doing research this weekend for an upcoming trip I am taking to Europe and came across two interesting groups using the popular micro-blogging service. </p>
<p>First was the <a href="http://twitter.com/usconsmunich">US Consulate in Munich Germany</a> had their own account. It makes sense as they could post information relating to travel and security information. The second group I found kind of surprised me. I was looking up information about Buckingham Palace and right on the homepage of the official Royal site was the infamous twitter logo. Somehow it seemed out of place with the regal feel of the site and what it represents. I had a little laugh imagining the Queen tweeting from her iPhone. However I do think it is cool to see larger establishments taking part in the craze, if the people are here their leaders should be as well. After all the <a href="http://twitter.com/barackobama">Obama</a> administration has an account so why shouldn&#8217;t the <a href="http://twitter.com/BritishMonarchy">British Monarchy</a>. </p>
<p><img src="http://www.digitalskratch.com/blog/photos/monarchy.jpg"></p>
<p>I also set up a new twitter account for <a href="http://www.twitter.com/local_mojo">Local Mojo</a> which we will be using for the official twitter for Mojo. So go ahead and follow that to stay up to date on the progress of the company and then for useful information relating to local search and small businesses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalskratch.com/blog/royal-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graff Toyz</title>
		<link>http://www.digitalskratch.com/blog/graff-toyz/</link>
		<comments>http://www.digitalskratch.com/blog/graff-toyz/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 02:14:44 +0000</pubDate>
		<dc:creator>Josh Hughes</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Street Art]]></category>

		<guid isPermaLink="false">http://www.digitalskratch.com/blog/?p=120</guid>
		<description><![CDATA[I worked on creating a lot of the social media profiles for Graff Toyz. We are excited to be a part of this project. Jay and I have been talking about this for years and finally have it underway. Over the next few months we are going to be working hard on this and will [...]]]></description>
			<content:encoded><![CDATA[<p>I worked on creating a lot of the social media profiles for <a href="http://www.grafftoyz.com">Graff Toyz</a>. We are excited to be a part of this project. Jay and I have been talking about this for years and finally have it underway. Over the next few months we are going to be working hard on this and will start to release more info about what exactly it is. In the mean time follow <a href="http://www.twitter.com/grafftoyz">Graff Toyz on twitter</a> and get ready for some cool stuff!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalskratch.com/blog/graff-toyz/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Local Mojo = Free Optimized Local Sites</title>
		<link>http://www.digitalskratch.com/blog/local-mojo-free-optimized-local-sites/</link>
		<comments>http://www.digitalskratch.com/blog/local-mojo-free-optimized-local-sites/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 15:31:57 +0000</pubDate>
		<dc:creator>Josh Hughes</dc:creator>
				<category><![CDATA[2.0 Sites]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.digitalskratch.com/blog/?p=112</guid>
		<description><![CDATA[Local Mojo is finally up! We&#8217;ve been working on this behind the scenes at AgencyWeb for the last several months. I designed the front end of the site and built the css framework. Again we worked worked with Luke and his guys who built all the amazing features that make this platform work.  It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.localmojo.com">Local Mojo</a> is finally up! We&#8217;ve been working on this behind the scenes at AgencyWeb for the last several months. I designed the front end of the site and built the css framework. Again we worked worked with Luke and his guys who built all the amazing features that make this platform work.  It&#8217;s currently in soft launch but ready for some businesses to sign up for. It&#8217;s the perfect blend for most businesses. We found that a lot of companies don&#8217;t need or can&#8217;t afford a full blown <a href="http://www.agencyweb.com">web marketing agency</a> like AgencyWeb, or they need something more then a directory listing like National Online Directory. Along came <a href="http://www.youtube.com/user/localmojo" target="_blank">Local Mojo</a>. </p>
<p><a href="http://www.flickr.com/photos/localmojo" target="_blank">Local Mojo</a> provides businesses with free local sites that provide the standard directory style information such as location with maps, hours of operations, payment options, services etc. But they allow you some &#8220;mojo&#8221; by having the ability to embed your own YouTube videos, Flickr photos, Twitter updates and more. Local Mojo also gives the user to track everything with powerful state of the art analytics and the option to buy targeted localized traffic to get even more visitors to your site. </p>
<p>So if you want a free website to help your local business check out www.localmojo.com and if you want to really have some mojo sign up for some of the enhanced features.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalskratch.com/blog/local-mojo-free-optimized-local-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DS on Twitter</title>
		<link>http://www.digitalskratch.com/blog/ds-on-twitter/</link>
		<comments>http://www.digitalskratch.com/blog/ds-on-twitter/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 23:34:05 +0000</pubDate>
		<dc:creator>Josh Hughes</dc:creator>
				<category><![CDATA[2.0 Sites]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.digitalskratch.com/blog/?p=83</guid>
		<description><![CDATA[So we finally broke down and created a Twitter account. www.twitter.com/digital_skratch
 I have to admit I always thought it was rather silly but have been using it the past couple of months for iHoops and starting to use it for AgencyWeb and some other projects, so my views have changed haha. So I created one [...]]]></description>
			<content:encoded><![CDATA[<p>So we finally broke down and created a Twitter account. <a href="http://www.twitter.com/digital_skratch">www.twitter.com/digital_skratch</a></p>
<p> I have to admit I always thought it was rather silly but have been using it the past couple of months for<a href="http://www.twitter.com/ihoopmadness"> iHoops</a> and starting to use it for <a href="http://www.twitter.com/agencyweb">AgencyWeb</a> and some other projects, so my views have changed haha. So I created one today and applied a custom background to it as well as iHoops.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalskratch.com/blog/ds-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New DS Cards</title>
		<link>http://www.digitalskratch.com/blog/new-ds-cards/</link>
		<comments>http://www.digitalskratch.com/blog/new-ds-cards/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 00:21:00 +0000</pubDate>
		<dc:creator>Josh Hughes</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.digitalskratch.com/blog/?p=78</guid>
		<description><![CDATA[We just received our business cards from BlackBooks and they look sick! I was blown away with how cool they actually are. These photos won&#8217;t do them justice as you need to feel the cards. They are on a nice thick cardboard type stock and the etching is amazing. The back of the card features [...]]]></description>
			<content:encoded><![CDATA[<p>We just received our business cards from <a href="http://www.blackbookstencils.com">BlackBooks</a> and they look sick! I was blown away with how cool they actually are. These photos won&#8217;t do them justice as you need to feel the cards. They are on a nice thick cardboard type stock and the etching is amazing. The back of the card features a circle pattern that feels cool to touch. </p>
<p>They are expensive for business cards but well worth it if you are trying to impress a client or potential business prospect. As a web design agency it is critical to have a professional and creative image and these cards help with that.</p>
<p><img src="http://www.digitalskratch.com/blog/photos/dscard2.jpg"></p>
<p>I also came across a cool f<a href="http://www.bittbox.com/freebies/free-hi-res-watercolor-photoshop-brushes-set-ii/">ree set of watercolor brushes for Photoshop</a> today and used them in a mock up for a project.</p>
<p>We seem to be blogging quite a bit lately, maybe we can keep it up! So keep checking back and tell your friends!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalskratch.com/blog/new-ds-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stencils and Business Cards</title>
		<link>http://www.digitalskratch.com/blog/stencils-and-business-cards/</link>
		<comments>http://www.digitalskratch.com/blog/stencils-and-business-cards/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 19:09:32 +0000</pubDate>
		<dc:creator>Josh Hughes</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.digitalskratch.com/blog/?p=67</guid>
		<description><![CDATA[A few weeks ago we ordered some stencils of the Digital Skratch circle logo and have some custom etched business cards coming soon from BlackBook Stencils. They are a cool company located in Fort Lauderdale that specializes in stencils, die cut business cards, etched books, sticker kits, basically anything relating to stencils and graffiti.  [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago we ordered some stencils of the Digital Skratch circle logo and have some custom etched business cards coming soon from<a href="http://www.blackbookstencils.com/"> BlackBook Stencils</a>. They are a cool company located in Fort Lauderdale that specializes in stencils, die cut business cards, etched books, sticker kits, basically anything relating to stencils and graffiti.  We will be painting some skateboard decks with our DS stencils and will post pics when those are complete.  We also worked with BlackBooks for the signs at our office for <a href="http://www.agencyweb.com/blog">AgencyWeb</a>. </p>
<p>We are going to be working with them and my good friend <a href="http://www.fiftythree.biz">Jay</a> on an upcoming project that we have been talking about for years. It&#8217;s exciting to finally get that going. Should be pretty creative and a nice long term thing we can really sink our teeth into.</p>
<p><img src="http://www.digitalskratch.com/blog/photos/stencil.jpg"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalskratch.com/blog/stencils-and-business-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iMadness powered by BURGER KINGÂ®</title>
		<link>http://www.digitalskratch.com/blog/imadness-powered-by-burger-king%c2%ae/</link>
		<comments>http://www.digitalskratch.com/blog/imadness-powered-by-burger-king%c2%ae/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 20:54:03 +0000</pubDate>
		<dc:creator>Josh Hughes</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[iPhone Apps]]></category>

		<guid isPermaLink="false">http://www.digitalskratch.com/blog/?p=56</guid>
		<description><![CDATA[I&#8217;m so excited our app is finally up! I&#8217;ve been working extremely hard on this project the last few months over at my other company AgencyWeb. This was a fun project as I got to be the project manager on it. This was the largest project I have been in charge on and really enjoyed [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m so excited our app is finally up! I&#8217;ve been working extremely hard on this project the last few months over at my other company <a href="http://www.agencyweb.com">AgencyWeb</a>. This was a fun project as I got to be the project manager on it. This was the largest project I have been in charge on and really enjoyed it. I worked closely with Luke from <a href="http://www.groupzero.net">Group Zero</a> on a daily basis which was great. I made sure the app and back end of the website was easy to use and navigate while still maintaining nice aesthetics. I designed the front end of <a href="http://www.ihoopmadness.com">www.ihoopmadness.com</a>  and skinned the blog at <a href="http://www.ihoopmadness.com/blog">www.ihoopmadness.com/blog</a>. </p>
<p>We have had the app complete and ready to go for a week or so but have been in talks with <a href="http://www.bk.com">BURGER KINGÂ®</a> about sponsorship of iMadness 09. Thanks to them we are able to offer the first 100,00 downloads for free! So go download the best NCAA Basketball Bracket app for the iPhone for free while you can. Make sure you tell your friends so you can make leagues and fill out a bracket for the 2009 college basketball tournament. If your friends don&#8217;t have an iPhone or iPod touch they can still play along with  you. Simply register for free at our site.</p>
<p>Also give our post a <a href="http://digg.com/apple/March_Madness_iPhone_App_Site/who">Digg</a> to help get things started!</p>
<p><a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=304049183&#038;mt=8">iMadness 09 is Available on the iPhone App Store</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalskratch.com/blog/imadness-powered-by-burger-king%c2%ae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV crosses over to the web</title>
		<link>http://www.digitalskratch.com/blog/tv-crosses-over-to-the-web/</link>
		<comments>http://www.digitalskratch.com/blog/tv-crosses-over-to-the-web/#comments</comments>
		<pubDate>Sat, 17 May 2008 03:02:05 +0000</pubDate>
		<dc:creator>Josh Hughes</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.digitalskratch.com/blog/archives/29</guid>
		<description><![CDATA[The marketing or web department at CBS knows what they are doing. On the television show &#8220;How I Met Your Mother&#8221; they seamlessly work websites into the shows plot that are actual sites and adds some interaction and content.
During a recent episode Lilly and Marshall needed extra money to pay for some improvements on their [...]]]></description>
			<content:encoded><![CDATA[<p>The marketing or web department at CBS knows what they are doing. On the television show &#8220;<a href="http://www.cbs.com/primetime/how_i_met_your_mother/">How I Met Your Mother</a>&#8221; they seamlessly work websites into the shows plot that are actual sites and adds some interaction and content.</p>
<p>During a recent episode Lilly and Marshall needed extra money to pay for some improvements on their new apartment. So Marshall creates a website to sell his wife&#8217;s clothes. They mention the address on the show <a href="http://www.lilyandmarshallselltheirstuff.com">lillyandmarshallselltheirstuff.com</a> and again after the show. Rather then just having it be another promotional site for the show they are actually doing some good. The website sells items from the show for a fundraiser for the LA Children&#8217;s hospital which I thought was very cool. </p>
<p>Also in a previous episode about Robin and her embarrassing past as a teen pop star in Canada, they showed her second music video. When I was watching it I was wondering if they would have a link to it on youtube or another website. At the end of the episode it said go to <a href="http://www.myspace.com/robinsparkles">myspace.com/robinsparkles</a> to see the rest of the video. I thought that was a brilliant way to showcase the video, and create more content and information about the fictional 80&#8217;s pop star. </p>
<p>This is a great example of how some subtle cross promotion mixed well into the plot of the show can help extend the following of the show beyond the television and to the internet. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalskratch.com/blog/tv-crosses-over-to-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
